Usage Statistics for bundabergregionalcouncil.com

Summary Period: November 2009
Generated 07-Dec-2009 13:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1952
Total Files 1775
Total Pages 1701
Total Visits 1210
Total KBytes 13057
Total Unique Sites 970
Total Unique URLs 32
Total Unique Referrers 99
Total Unique User Agents 166
. Avg Max
Hits per Hour 2 170
Hits per Day 65 394
Files per Day 59 378
Pages per Day 56 379
Sites per Day 32 286
Visits per Day 40 304
KBytes per Day 435 2734
Hits by Response Code
Code 200 - OK 90.93% 1775
Code 206 - Partial Content 2.25% 44
Code 304 - Not Modified 1.84% 36
Code 401 - Unauthorized 1.74% 34
Code 404 - Not Found 3.23% 63

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 82 4.20% 40 2.25% 54 3.17% 20 1.65% 14 1.44% 321 2.46%
2 50 2.56% 37 2.08% 27 1.59% 23 1.90% 16 1.65% 655 5.01%
3 244 12.50% 216 12.17% 194 11.41% 13 1.07% 11 1.13% 1465 11.22%
4 41 2.10% 29 1.63% 21 1.23% 16 1.32% 15 1.55% 177 1.36%
5 59 3.02% 35 1.97% 22 1.29% 18 1.49% 15 1.55% 349 2.68%
6 34 1.74% 28 1.58% 16 0.94% 12 0.99% 13 1.34% 152 1.17%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.05% 0 0.00% 1 0.06% 1 0.08% 1 0.10% 4 0.03%
26 188 9.63% 184 10.37% 175 10.29% 131 10.83% 125 12.89% 1271 9.74%
27 293 15.01% 290 16.34% 290 17.05% 229 18.93% 211 21.75% 2080 15.93%
28 386 19.77% 359 20.23% 379 22.28% 296 24.46% 277 28.56% 2631 20.15%
29 394 20.18% 378 21.30% 370 21.75% 304 25.12% 286 29.48% 2734 20.94%
30 180 9.22% 179 10.08% 152 8.94% 147 12.15% 136 14.02% 1218 9.33%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 3.79% 1 56 3.15% 0 26 1.53% 9 266 2.04%
1 3 104 5.33% 3 99 5.58% 2 84 4.94% 22 647 4.96%
2 4 129 6.61% 4 124 6.99% 4 122 7.17% 29 878 6.72%
3 3 107 5.48% 3 100 5.63% 3 92 5.41% 25 765 5.86%
4 1 41 2.10% 1 36 2.03% 0 29 1.70% 8 225 1.73%
5 4 145 7.43% 4 144 8.11% 4 142 8.35% 34 1029 7.88%
6 0 23 1.18% 0 23 1.30% 0 23 1.35% 11 337 2.58%
7 0 10 0.51% 0 10 0.56% 0 10 0.59% 2 72 0.55%
8 2 77 3.94% 2 75 4.23% 2 75 4.41% 18 544 4.16%
9 3 97 4.97% 3 90 5.07% 3 90 5.29% 22 654 5.01%
10 1 48 2.46% 1 46 2.59% 1 46 2.70% 11 330 2.52%
11 6 207 10.60% 6 193 10.87% 6 201 11.82% 45 1364 10.45%
12 4 142 7.27% 4 133 7.49% 4 137 8.05% 32 966 7.40%
13 0 10 0.51% 0 6 0.34% 0 6 0.35% 2 49 0.38%
14 2 78 4.00% 1 45 2.54% 2 62 3.64% 18 533 4.08%
15 1 33 1.69% 0 15 0.85% 0 21 1.23% 5 164 1.25%
16 5 151 7.74% 4 139 7.83% 4 141 8.29% 32 954 7.31%
17 2 82 4.20% 2 68 3.83% 2 82 4.82% 20 587 4.50%
18 0 29 1.49% 0 25 1.41% 0 16 0.94% 5 140 1.07%
19 0 20 1.02% 0 17 0.96% 0 14 0.82% 4 111 0.85%
20 4 136 6.97% 4 131 7.38% 3 114 6.70% 29 867 6.64%
21 2 84 4.30% 2 81 4.56% 2 71 4.17% 27 818 6.27%
22 3 107 5.48% 3 101 5.69% 2 79 4.64% 21 627 4.80%
23 0 18 0.92% 0 18 1.01% 0 18 1.06% 4 130 0.99%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 1594 81.66% 11381 87.17% /
2 27 1.38% 22 0.17% /info.html
3 24 1.23% 181 1.39% /images/ixcp.css
4 21 1.08% 1 0.01% /robots.txt
5 20 1.02% 108 0.82% /images/aff.jpg
6 18 0.92% 1 0.01% /images/0.gif
7 18 0.92% 3 0.02% /images/ball.gif
8 18 0.92% 2 0.02% /images/grad-title.gif
9 18 0.92% 1 0.01% /images/header_bg.gif
10 18 0.92% 64 0.49% /images/header_logo.gif
11 18 0.92% 110 0.84% /images/hosted.jpg
12 17 0.87% 73 0.56% /webalizer/usage_200902.html
13 16 0.82% 0 0.00% /webalizer/usage_200903.html
14 4 0.20% 351 2.68% /webalizer/usage_200911.html
15 3 0.15% 26 0.20% /webalizer/
16 2 0.10% 0 0.00% /webalizer/ctry_usage_200902.png
17 2 0.10% 5 0.04% /webalizer/usage.png
18 2 0.10% 109 0.83% /webalizer/usage_200909.html
19 2 0.10% 221 1.69% /webalizer/usage_200910.html
20 1 0.05% 0 0.00% /webalizer/ctry_usage_200903.png
21 1 0.05% 0 0.00% /webalizer/ctry_usage_200904.png
22 1 0.05% 0 0.00% /webalizer/ctry_usage_200907.png
23 1 0.05% 0 0.00% /webalizer/ctry_usage_200908.png
24 1 0.05% 2 0.02% /webalizer/ctry_usage_200909.png
25 1 0.05% 0 0.00% /webalizer/daily_usage_200903.png
26 1 0.05% 0 0.00% /webalizer/daily_usage_200906.png
27 1 0.05% 0 0.00% /webalizer/daily_usage_200908.png
28 1 0.05% 0 0.00% /webalizer/hourly_usage_200906.png
29 1 0.05% 0 0.00% /webalizer/hourly_usage_200908.png
30 1 0.05% 63 0.48% /webalizer/usage_200905.html

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 1594 81.66% 11381 87.17% /
2 4 0.20% 351 2.68% /webalizer/usage_200911.html
3 2 0.10% 221 1.69% /webalizer/usage_200910.html
4 24 1.23% 181 1.39% /images/ixcp.css
5 18 0.92% 110 0.84% /images/hosted.jpg
6 2 0.10% 109 0.83% /webalizer/usage_200909.html
7 20 1.02% 108 0.82% /images/aff.jpg
8 1 0.05% 101 0.78% /webalizer/usage_200906.html
9 17 0.87% 73 0.56% /webalizer/usage_200902.html
10 18 0.92% 64 0.49% /images/header_logo.gif

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1594 81.66% 1175 97.35% /
2 4 0.20% 7 0.58% /webalizer/usage_200911.html
3 2 0.10% 6 0.50% /webalizer/usage_200910.html
4 3 0.15% 5 0.41% /webalizer/
5 27 1.38% 3 0.25% /info.html
6 17 0.87% 3 0.25% /webalizer/usage_200902.html
7 16 0.82% 3 0.25% /webalizer/usage_200903.html
8 1 0.05% 2 0.17% /webalizer/usage_200906.html
9 2 0.10% 2 0.17% /webalizer/usage_200909.html
10 1 0.05% 1 0.08% /webalizer/usage_200905.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1594 81.66% 1147 95.58% /
2 27 1.38% 24 2.00% /info.html
3 4 0.20% 7 0.58% /webalizer/usage_200911.html
4 3 0.15% 6 0.50% /webalizer/
5 2 0.10% 5 0.42% /webalizer/usage_200910.html
6 17 0.87% 3 0.25% /webalizer/usage_200902.html
7 16 0.82% 3 0.25% /webalizer/usage_200903.html
8 1 0.05% 2 0.17% /webalizer/usage_200906.html
9 2 0.10% 2 0.17% /webalizer/usage_200909.html
10 1 0.05% 1 0.08% /webalizer/usage_200905.html

Top 30 of 970 Total Sites
# Hits Files KBytes Visits Hostname
1 170 8.71% 170 9.58% 1225 9.38% 1 0.08% 216.40.204.178
2 130 6.66% 130 7.32% 937 7.18% 25 2.07% ks36525.kimsufi.com
3 96 4.92% 96 5.41% 692 5.30% 10 0.83% janspitse.xs4all.nl
4 47 2.41% 47 2.65% 339 2.59% 43 3.55% 64.191.91.229
5 32 1.64% 32 1.80% 0 0.00% 5 0.41% 93.190.183.51
6 27 1.38% 16 0.90% 80 0.61% 1 0.08% 124.187.33.171
7 22 1.13% 0 0.00% 81 0.62% 2 0.17% static-ip-77-244-212-231.user.rsspnet.ru
8 20 1.02% 6 0.34% 55 0.42% 2 0.17% 67.195.111.62
9 19 0.97% 8 0.45% 319 2.44% 6 0.50% 66.249.71.74
10 19 0.97% 19 1.07% 137 1.05% 17 1.40% 81.177.23.46
11 15 0.77% 13 0.73% 60 0.46% 1 0.08% cpe-123-211-126-237.lnse4.cha.bigpond.net.au
12 12 0.61% 10 0.56% 38 0.29% 1 0.08% 122.110.61.29
13 12 0.61% 5 0.28% 98 0.75% 9 0.74% crawl-66-249-71-110.googlebot.com
14 12 0.61% 12 0.68% 0 0.00% 2 0.17% nat07.lluga.net
15 11 0.56% 10 0.56% 36 0.28% 1 0.08% 120.155.102.220
16 11 0.56% 10 0.56% 36 0.28% 1 0.08% 121.222.176.63
17 11 0.56% 10 0.56% 36 0.28% 1 0.08% 121.222.31.239
18 11 0.56% 10 0.56% 36 0.28% 1 0.08% 121.222.69.156
19 11 0.56% 10 0.56% 38 0.29% 1 0.08% 122.110.32.165.optusnet.com.au
20 11 0.56% 10 0.56% 36 0.28% 1 0.08% 124.148.42.25
21 11 0.56% 10 0.56% 36 0.28% 1 0.08% 124.179.203.211
22 11 0.56% 10 0.56% 36 0.28% 1 0.08% 124.186.157.58
23 11 0.56% 1 0.06% 7 0.05% 0 0.00% 66.249.71.65
24 11 0.56% 10 0.56% 38 0.29% 1 0.08% cpe-121-213-42-66.lns2.cht.bigpond.net.au
25 11 0.56% 10 0.56% 38 0.29% 1 0.08% cpe-121-215-214-252.lns7.woo.bigpond.net.au
26 10 0.51% 0 0.00% 0 0.00% 1 0.08% 123.208.167.20
27 10 0.51% 10 0.56% 35 0.27% 1 0.08% 124.183.160.167
28 10 0.51% 10 0.56% 35 0.27% 1 0.08% 155.205.201.11
29 10 0.51% 10 0.56% 35 0.27% 1 0.08% 180.181.8.59
30 7 0.36% 7 0.39% 36 0.28% 3 0.25% sticker00.yandex.ru

Top 10 of 970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 8.71% 170 9.58% 1225 9.38% 1 0.08% 216.40.204.178
2 130 6.66% 130 7.32% 937 7.18% 25 2.07% ks36525.kimsufi.com
3 96 4.92% 96 5.41% 692 5.30% 10 0.83% janspitse.xs4all.nl
4 47 2.41% 47 2.65% 339 2.59% 43 3.55% 64.191.91.229
5 19 0.97% 8 0.45% 319 2.44% 6 0.50% 66.249.71.74
6 2 0.10% 2 0.11% 168 1.29% 2 0.17% 66.246.252.73
7 19 0.97% 19 1.07% 137 1.05% 17 1.40% 81.177.23.46
8 3 0.15% 1 0.06% 126 0.97% 3 0.25% 647760.ds.nac.net
9 1 0.05% 1 0.06% 111 0.85% 1 0.08% 66.29.115.8
10 2 0.10% 2 0.11% 108 0.83% 2 0.17% 216.104.15.142

Top 30 of 99 Total Referrers
# Hits Referrer
1 197 10.09% - (Direct Request)
2 170 8.71% http://www.surcentro.com/en/info/www.can-i-get.co.cc
3 59 3.02% http://art-of-sex.tropixxxvideos.com/
4 58 2.97% http://architectural-model-makers.oregontrailne.com/
5 58 2.97% http://ellen-muth-nude.quaddown.org/
6 58 2.97% http://free-download-pussy-movies.gonzoben.com/
7 58 2.97% http://horseback-riding-nj.thekitchenbox.com/
8 58 2.97% http://how-do-you-kiss.facial-skin-care-product.com/
9 58 2.97% http://sydney-webcam.racecushions.com/
10 58 2.97% http://transvestite-transformation.indian-porn-galleries.com/
11 57 2.92% http://evelyn-lin-porn.sandra-uk.com/
12 57 2.92% http://harry-potter-erotica.thegreatestgirlintheworld.com/
13 57 2.92% http://mature-home-videos.pornocabi.net/
14 57 2.92% http://nurses-big-tits.the-porn-star.com/
15 57 2.92% http://we-live-together-lesbian.aquimontserrat.com/
16 56 2.87% http://amateur-movie-post.rcbmarketing.net/
17 54 2.77% http://symptoms-of-vaginal-infection.sadisticeroticism.com/
18 53 2.72% http://thong-ass.lightspeed-sorority-girls.com/
19 48 2.46% http://free-pussy-pictures.indian-porn-galleries.com/
20 47 2.41% http://gourmet-honey.hancockparksfinest.com/
21 32 1.64% http://addurl.at.ua/
22 15 0.77% http://nice-ass.assfuckdolls.com/nice-ass
23 14 0.72% http://teen-ass.assfuckdolls.com/teen-ass
24 13 0.67% http://ass-fucking.assfuckdolls.com/ass-fucking
25 13 0.67% http://ass-parade.assfuckdolls.com/ass-parade
26 13 0.67% http://sexy-ass.assfuckdolls.com/sexy-ass
27 12 0.61% http://big-ass.assfuckdolls.com/big-ass
28 12 0.61% http://black-ass.assfuckdolls.com/black-ass
29 12 0.61% http://buymenow.co.cc
30 12 0.61% http://hot-ass.assfuckdolls.com/hot-ass

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.bundabergregionalcouncil.com

Top 15 of 166 Total User Agents
# Hits User Agent
1 1014 51.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 170 8.71% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 118 6.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 48 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
5 38 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 24 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 22 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 22 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 21 1.08% Googlebot-Image/1.0
10 18 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 17 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 16 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
13 16 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 15 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
15 13 0.67% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for November 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 679 34.78% 586 33.01% 4222 32.33% Unresolved/Unknown
2 454 23.26% 451 25.41% 3280 25.12% Network (net)
3 364 18.65% 354 19.94% 2539 19.45% Commercial (com)
4 121 6.20% 121 6.82% 872 6.68% Netherlands
5 59 3.02% 59 3.32% 425 3.26% Japan
6 48 2.46% 43 2.42% 175 1.34% Australia
7 35 1.79% 35 1.97% 252 1.93% Brazil
8 35 1.79% 13 0.73% 160 1.23% Russian Federation
9 33 1.69% 33 1.86% 238 1.82% Poland
10 19 0.97% 19 1.07% 137 1.05% Argentina
11 14 0.72% 14 0.79% 101 0.77% Belgium
12 9 0.46% 9 0.51% 65 0.50% Mexico
13 7 0.36% 7 0.39% 50 0.39% Address Routing (arpa)
14 7 0.36% 7 0.39% 50 0.39% Colombia
15 7 0.36% 7 0.39% 50 0.39% Hungary
16 6 0.31% 6 0.34% 43 0.33% Canada
17 6 0.31% 6 0.34% 43 0.33% Finland
18 6 0.31% 6 0.34% 43 0.33% Romania
19 5 0.26% 5 0.28% 36 0.28% Czech Republic
20 5 0.26% 5 0.28% 36 0.28% Denmark
21 4 0.20% 4 0.23% 29 0.22% Educational (edu)
22 4 0.20% 4 0.23% 29 0.22% Switzerland
23 4 0.20% 4 0.23% 29 0.22% India
24 2 0.10% 2 0.11% 14 0.11% Austria
25 2 0.10% 2 0.11% 14 0.11% France
26 2 0.10% 2 0.11% 14 0.11% Moldova
27 1 0.05% 1 0.06% 7 0.06% Bosnia and Herzegovina
28 1 0.05% 1 0.06% 7 0.06% Estonia
29 1 0.05% 1 0.06% 7 0.06% Indonesia
30 1 0.05% 1 0.06% 7 0.06% Israel


Generated by Webalizer Version 2.20