Usage Statistics for bundabergregionalcouncil.com

Summary Period: March 2010
Generated 01-Apr-2010 07:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 6579
Total Files 6268
Total Pages 5921
Total Visits 1040
Total KBytes 129711
Total Unique Sites 390
Total Unique URLs 67
Total Unique Referrers 623
Total Unique User Agents 254
. Avg Max
Hits per Hour 8 283
Hits per Day 212 900
Files per Day 202 877
Pages per Day 191 867
Sites per Day 12 68
Visits per Day 33 94
KBytes per Day 4184 13130
Hits by Response Code
Code 200 - OK 95.27% 6268
Code 206 - Partial Content 0.81% 53
Code 304 - Not Modified 2.11% 139
Code 404 - Not Found 1.81% 119

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 153 2.33% 142 2.27% 116 1.96% 33 3.17% 31 7.95% 6643 5.12%
2 80 1.22% 72 1.15% 51 0.86% 22 2.12% 25 6.41% 2819 2.17%
3 179 2.72% 168 2.68% 144 2.43% 68 6.54% 68 17.44% 6382 4.92%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 55 0.84% 53 0.85% 44 0.74% 16 1.54% 14 3.59% 1834 1.41%
6 69 1.05% 59 0.94% 39 0.66% 15 1.44% 16 4.10% 1922 1.48%
7 119 1.81% 88 1.40% 36 0.61% 29 2.79% 32 8.21% 2495 1.92%
8 749 11.38% 738 11.77% 717 12.11% 25 2.40% 26 6.67% 6992 5.39%
9 41 0.62% 30 0.48% 16 0.27% 13 1.25% 15 3.85% 851 0.66%
10 296 4.50% 295 4.71% 285 4.81% 69 6.63% 29 7.44% 13130 10.12%
11 135 2.05% 122 1.95% 110 1.86% 85 8.17% 27 6.92% 2931 2.26%
12 78 1.19% 71 1.13% 68 1.15% 31 2.98% 19 4.87% 2556 1.97%
13 103 1.57% 101 1.61% 93 1.57% 17 1.63% 15 3.85% 4586 3.54%
14 900 13.68% 877 13.99% 865 14.61% 21 2.02% 20 5.13% 5198 4.01%
15 79 1.20% 76 1.21% 65 1.10% 9 0.87% 12 3.08% 3493 2.69%
16 37 0.56% 29 0.46% 18 0.30% 16 1.54% 17 4.36% 745 0.57%
17 79 1.20% 75 1.20% 67 1.13% 14 1.35% 14 3.59% 3464 2.67%
18 106 1.61% 103 1.64% 84 1.42% 26 2.50% 21 5.38% 4352 3.36%
19 68 1.03% 65 1.04% 60 1.01% 9 0.87% 8 2.05% 3176 2.45%
20 869 13.21% 868 13.85% 867 14.64% 6 0.58% 6 1.54% 222 0.17%
21 695 10.56% 677 10.80% 668 11.28% 17 1.63% 15 3.85% 800 0.62%
22 251 3.82% 239 3.81% 231 3.90% 9 0.87% 10 2.56% 12438 9.59%
23 50 0.76% 42 0.67% 35 0.59% 25 2.40% 15 3.85% 1073 0.83%
24 198 3.01% 193 3.08% 186 3.14% 94 9.04% 33 8.46% 7152 5.51%
25 299 4.54% 296 4.72% 290 4.90% 75 7.21% 16 4.10% 6220 4.80%
26 140 2.13% 130 2.07% 127 2.14% 56 5.38% 17 4.36% 4693 3.62%
27 233 3.54% 222 3.54% 211 3.56% 68 6.54% 29 7.44% 6329 4.88%
28 213 3.24% 205 3.27% 177 2.99% 85 8.17% 50 12.82% 8412 6.49%
29 88 1.34% 79 1.26% 65 1.10% 11 1.06% 12 3.08% 3529 2.72%
30 31 0.47% 25 0.40% 15 0.25% 15 1.44% 15 3.85% 1143 0.88%
31 186 2.83% 128 2.04% 171 2.89% 62 5.96% 26 6.67% 4132 3.19%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 388 5.90% 12 379 6.05% 11 364 6.15% 147 4559 3.51%
1 10 337 5.12% 10 317 5.06% 9 295 4.98% 101 3132 2.41%
2 8 251 3.82% 7 235 3.75% 7 220 3.72% 78 2416 1.86%
3 9 296 4.50% 9 284 4.53% 8 267 4.51% 468 14496 11.18%
4 3 105 1.60% 3 95 1.52% 2 66 1.11% 98 3024 2.33%
5 3 96 1.46% 2 83 1.32% 2 65 1.10% 71 2190 1.69%
6 4 124 1.88% 3 108 1.72% 2 90 1.52% 81 2519 1.94%
7 2 73 1.11% 2 63 1.01% 1 59 1.00% 42 1292 1.00%
8 8 249 3.78% 7 244 3.89% 7 234 3.95% 167 5184 4.00%
9 8 271 4.12% 8 266 4.24% 8 253 4.27% 113 3514 2.71%
10 8 267 4.06% 8 262 4.18% 8 257 4.34% 187 5807 4.48%
11 5 168 2.55% 5 157 2.50% 4 151 2.55% 55 1704 1.31%
12 8 260 3.95% 8 253 4.04% 7 245 4.14% 235 7275 5.61%
13 5 171 2.60% 5 165 2.63% 4 153 2.58% 193 5969 4.60%
14 4 142 2.16% 4 129 2.06% 3 112 1.89% 124 3832 2.95%
15 3 118 1.79% 2 92 1.47% 3 95 1.60% 70 2180 1.68%
16 5 172 2.61% 5 156 2.49% 4 143 2.42% 125 3876 2.99%
17 14 449 6.82% 13 433 6.91% 13 425 7.18% 252 7821 6.03%
18 13 409 6.22% 12 392 6.25% 11 368 6.22% 139 4307 3.32%
19 15 465 7.07% 14 445 7.10% 13 414 6.99% 231 7173 5.53%
20 12 382 5.81% 11 363 5.79% 10 340 5.74% 402 12456 9.60%
21 16 519 7.89% 16 508 8.10% 15 482 8.14% 371 11496 8.86%
22 16 515 7.83% 16 503 8.02% 16 504 8.51% 364 11290 8.70%
23 11 352 5.35% 10 336 5.36% 10 319 5.39% 71 2199 1.70%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 5653 85.92% 110132 84.91% /
2 174 2.64% 8 0.01% /robots.txt
3 93 1.41% 8121 6.26% /webalizer/usage_200912.html
4 69 1.05% 1449 1.12% /Bundaberg_locator.png
5 67 1.02% 131 0.10% /aollogo4a.jpg
6 66 1.00% 891 0.69% /BundyCBD.jpg
7 63 0.96% 354 0.27% /imgB.jpg
8 55 0.84% 2257 1.74% /webalizer/usage_200911.html
9 41 0.62% 389 0.30% /webalizer/
10 24 0.36% 2546 1.96% /webalizer/usage_201003.html
11 14 0.21% 1097 0.85% /webalizer/usage_201002.html
12 6 0.09% 7 0.01% /images/aff.jpg
13 6 0.09% 17 0.01% /webalizer/usage.png
14 6 0.09% 326 0.25% /webalizer/usage_200909.html
15 5 0.08% 4 0.00% /info.html
16 5 0.08% 15 0.01% /webalizer/daily_usage_200912.png
17 5 0.08% 6 0.00% /webalizer/hourly_usage_200912.png
18 5 0.08% 440 0.34% /webalizer/usage_200908.html
19 4 0.06% 0 0.00% /images/header_logo.gif
20 4 0.06% 6 0.00% /webalizer/ctry_usage_200911.png
21 4 0.06% 16 0.01% /webalizer/daily_usage_201001.png
22 4 0.06% 0 0.00% /webalizer/hourly_usage_200905.png
23 4 0.06% 0 0.00% /webalizer/hourly_usage_200908.png
24 4 0.06% 0 0.00% /webalizer/hourly_usage_200909.png
25 4 0.06% 181 0.14% /webalizer/usage_200903.html
26 4 0.06% 178 0.14% /webalizer/usage_200904.html
27 4 0.06% 190 0.15% /webalizer/usage_200905.html
28 3 0.05% 11 0.01% /webalizer/ctry_usage_200912.png
29 3 0.05% 0 0.00% /webalizer/daily_usage_200903.png
30 3 0.05% 0 0.00% /webalizer/daily_usage_200905.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 5653 85.92% 110132 84.91% /
2 93 1.41% 8121 6.26% /webalizer/usage_200912.html
3 24 0.36% 2546 1.96% /webalizer/usage_201003.html
4 55 0.84% 2257 1.74% /webalizer/usage_200911.html
5 69 1.05% 1449 1.12% /Bundaberg_locator.png
6 14 0.21% 1097 0.85% /webalizer/usage_201002.html
7 66 1.00% 891 0.69% /BundyCBD.jpg
8 5 0.08% 440 0.34% /webalizer/usage_200908.html
9 41 0.62% 389 0.30% /webalizer/
10 63 0.96% 354 0.27% /imgB.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 5653 85.92% 886 85.44% /
2 93 1.41% 59 5.69% /webalizer/usage_200912.html
3 41 0.62% 31 2.99% /webalizer/
4 24 0.36% 23 2.22% /webalizer/usage_201003.html
5 14 0.21% 10 0.96% /webalizer/usage_201002.html
6 55 0.84% 8 0.77% /webalizer/usage_200911.html
7 5 0.08% 4 0.39% /info.html
8 4 0.06% 3 0.29% /webalizer/usage_200904.html
9 3 0.05% 3 0.29% /webalizer/usage_200907.html
10 6 0.09% 3 0.29% /webalizer/usage_200909.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5653 85.92% 885 85.51% /
2 93 1.41% 59 5.70% /webalizer/usage_200912.html
3 41 0.62% 24 2.32% /webalizer/
4 24 0.36% 24 2.32% /webalizer/usage_201003.html
5 55 0.84% 8 0.77% /webalizer/usage_200911.html
6 14 0.21% 8 0.77% /webalizer/usage_201002.html
7 5 0.08% 5 0.48% /info.html
8 6 0.09% 5 0.48% /webalizer/usage_200909.html
9 4 0.06% 3 0.29% /webalizer/usage_200903.html
10 4 0.06% 3 0.29% /webalizer/usage_200904.html

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 2840 43.17% 2840 45.31% 0 0.00% 3 0.29% c122-104-143-104.kelvn2.qld.optusnet.com.au
2 340 5.17% 340 5.42% 18211 14.04% 2 0.19% ev1s-216-40-204-178.theplanet.com
3 277 4.21% 277 4.42% 3853 2.97% 83 7.98% plesk4.amhosting.com
4 267 4.06% 267 4.26% 14284 11.01% 13 1.25% member.e-style-gaming.net
5 224 3.40% 224 3.57% 3142 2.42% 75 7.21% venus.4dwebhosting.com
6 193 2.93% 193 3.08% 6778 5.23% 96 9.23% 178553.ds.nac.net
7 114 1.73% 114 1.82% 5933 4.57% 6 0.58% brushfire.bluegravity.com
8 88 1.34% 88 1.40% 3470 2.68% 62 5.96% 616817.ds.nac.net
9 65 0.99% 65 1.04% 2451 1.89% 46 4.42% 221043.ds.nac.net
10 59 0.90% 59 0.94% 827 0.64% 43 4.13% 204.14.110.100
11 54 0.82% 54 0.86% 2189 1.69% 4 0.38% static-ip-77-244-212-231.user.rsspnet.ru
12 52 0.79% 52 0.83% 2785 2.15% 1 0.10% f048079032.adsl.alicedsl.de
13 52 0.79% 52 0.83% 2785 2.15% 1 0.10% f048210166.adsl.alicedsl.de
14 52 0.79% 52 0.83% 2445 1.89% 1 0.10% f048232095.adsl.alicedsl.de
15 52 0.79% 52 0.83% 2785 2.15% 1 0.10% f048244236.adsl.alicedsl.de
16 52 0.79% 52 0.83% 2751 2.12% 1 0.10% f049053048.adsl.alicedsl.de
17 52 0.79% 52 0.83% 2785 2.15% 1 0.10% f049054126.adsl.alicedsl.de
18 52 0.79% 52 0.83% 2785 2.15% 1 0.10% f049150203.adsl.alicedsl.de
19 52 0.79% 52 0.83% 2785 2.15% 1 0.10% g227162203.adsl.alicedsl.de
20 50 0.76% 50 0.80% 76 0.06% 3 0.29% 77-38-178-94.pool.ukrtel.net
21 45 0.68% 45 0.72% 2093 1.61% 38 3.65% 647760.ds.nac.net
22 43 0.65% 42 0.67% 802 0.62% 20 1.92% spider28.yandex.ru
23 40 0.61% 40 0.64% 1254 0.97% 4 0.38% pat-80.ds.39.221.67.in-addr.arpa
24 36 0.55% 36 0.57% 1928 1.49% 3 0.29% 202.108.50.71
25 35 0.53% 14 0.22% 362 0.28% 9 0.87% crawl-66-249-65-230.googlebot.com
26 28 0.43% 28 0.45% 1398 1.08% 1 0.10% f048219147.adsl.alicedsl.de
27 28 0.43% 28 0.45% 1500 1.16% 1 0.10% f049151065.adsl.alicedsl.de
28 28 0.43% 28 0.45% 1432 1.10% 1 0.10% g228143225.adsl.alicedsl.de
29 27 0.41% 0 0.00% 97 0.07% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
30 26 0.40% 14 0.22% 420 0.32% 11 1.06% crawl-66-249-65-84.googlebot.com

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 5.17% 340 5.42% 18211 14.04% 2 0.19% ev1s-216-40-204-178.theplanet.com
2 267 4.06% 267 4.26% 14284 11.01% 13 1.25% member.e-style-gaming.net
3 193 2.93% 193 3.08% 6778 5.23% 96 9.23% 178553.ds.nac.net
4 114 1.73% 114 1.82% 5933 4.57% 6 0.58% brushfire.bluegravity.com
5 277 4.21% 277 4.42% 3853 2.97% 83 7.98% plesk4.amhosting.com
6 88 1.34% 88 1.40% 3470 2.68% 62 5.96% 616817.ds.nac.net
7 224 3.40% 224 3.57% 3142 2.42% 75 7.21% venus.4dwebhosting.com
8 52 0.79% 52 0.83% 2785 2.15% 1 0.10% f048079032.adsl.alicedsl.de
9 52 0.79% 52 0.83% 2785 2.15% 1 0.10% f048210166.adsl.alicedsl.de
10 52 0.79% 52 0.83% 2785 2.15% 1 0.10% f048244236.adsl.alicedsl.de

Top 30 of 623 Total Referrers
# Hits Referrer
1 667 10.14% - (Direct Request)
2 208 3.16% http://www.maturesexmilfs.com/mature-porn/
3 203 3.09% http://www.maturesexmilfs.com/mature-pussy/
4 201 3.06% http://nude-celebs.nakedcelebscity.com/
5 170 2.58% http://websiteshadow.com/comprar-ca.awardspace.info
6 170 2.58% http://www.abouturls.com/domains/ohne-rezept-5.1-2-3host.com
7 156 2.37% http://www.doktor-info.de/aerzte/
8 147 2.23% http://www.gedichte-treff.de/
9 132 2.01% http://roundandbrownreview.info/
10 125 1.90% http://www.info-pflege.de/pages/top100/altenheime.php
11 125 1.90% http://www.versicherungen-treff.de
12 121 1.84% http://www.extenze.us/
13 103 1.57% http://reality-kings.50milfs.com/
14 98 1.49% http://www.partypills.us/
15 73 1.11% http://www.buypartypillsonline.com/
16 61 0.93% http://grow-large-penis.blogspot.com
17 58 0.88% http://www.gangbangsquad-review.info/
18 50 0.76% http://lastmall.com/detailed-kzzgqarh6.html
19 48 0.73% http://semenax.co.nz/
20 40 0.61% http://www.digicreationsxxx.com/blog/2010/01/interracialsex-gloryhole
21 38 0.58% http://granny.hotnudegranny-review.com/
22 36 0.55% http://girls-naked.hotnudegranny-review.com/
23 25 0.38% http://luvscoupons.net/
24 25 0.38% http://www.online-pharmacy-123.com
25 24 0.36% http://www.softsearcher.com/wii-playmobil/
26 23 0.35% http://www.softsearcher.com/wii-hd-cable-gamestop/
27 21 0.32% http://www.roaringtigerscam.com/
28 17 0.26% http://www.belgraviacommercial.co.uk/
29 16 0.24% http://www.netvibes.com/lipitormedication
30 16 0.24% http://www.netvibes.com/sonnerie

Top 14 of 14 Total Search Strings
# Hits Search String
1 17 56.67% bundaberg regional council
2 1 3.33% 97.87.65.118:9090 proxy or proxies or socks5 or http or socks4 \2009\
3 1 3.33% bundaberg regional council bourbon
4 1 3.33% bundaberg river australia
5 1 3.33% bundaberg sugar mills
6 1 3.33% bundaberg wikipedia
7 1 3.33% burnett shire council/bargara
8 1 3.33% don tallon and bundaberg history
9 1 3.33% http://www.bundabergregionalcouncil.com/
10 1 3.33% inurl:usage_201003.html
11 1 3.33% kanaka bundaberg
12 1 3.33% regional website
13 1 3.33% usage_200912 html
14 1 3.33% www.bundabergregionalcouncil.com

Top 15 of 254 Total User Agents
# Hits User Agent
1 1000 15.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 403 6.13% Netscape 6.0; WinNT6.1
3 384 5.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 340 5.17% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 317 4.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 308 4.68% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 307 4.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 305 4.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 295 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 290 4.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 289 4.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 286 4.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 280 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 256 3.89% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 158 2.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for March 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3111 47.29% 3045 48.58% 4348 3.35% Australia
2 1487 22.60% 1368 21.83% 42550 32.80% Commercial (com)
3 886 13.47% 828 13.21% 33422 25.77% Network (net)
4 519 7.89% 517 8.25% 26591 20.50% Germany
5 332 5.05% 324 5.17% 14262 11.00% Unresolved/Unknown
6 116 1.76% 115 1.83% 3736 2.88% Russian Federation
7 40 0.61% 40 0.64% 1254 0.97% Address Routing (arpa)
8 10 0.15% 10 0.16% 363 0.28% Saudi Arabia
9 9 0.14% 9 0.14% 499 0.38% Brazil
10 9 0.14% 9 0.14% 325 0.25% China
11 8 0.12% 8 0.13% 279 0.22% Tanzania
12 7 0.11% 5 0.08% 106 0.08% Generic TLD (info)
13 6 0.09% 6 0.10% 245 0.19% Belarus
14 6 0.09% 6 0.10% 261 0.20% Indonesia
15 5 0.08% 5 0.08% 141 0.11% Non-Profit (org)
16 4 0.06% 4 0.06% 214 0.17% Latvia
17 4 0.06% 4 0.06% 107 0.08% Seychelles
18 3 0.05% 3 0.05% 161 0.12% India
19 2 0.03% 2 0.03% 107 0.08% Canada
20 2 0.03% 2 0.03% 63 0.05% Hungary
21 2 0.03% 2 0.03% 151 0.12% Japan
22 2 0.03% 0 0.00% 7 0.01% Moldova
23 2 0.03% 2 0.03% 107 0.08% Netherlands
24 2 0.03% 2 0.03% 107 0.08% Poland
25 1 0.02% 1 0.02% 126 0.10% Albania
26 1 0.02% 1 0.02% 0 0.00% Israel
27 1 0.02% 1 0.02% 0 0.00% Portugal
28 1 0.02% 1 0.02% 123 0.10% Taiwan
29 1 0.02% 1 0.02% 54 0.04% United Kingdom


Generated by Webalizer Version 2.20