Usage Statistics for bundabergregionalcouncil.com

Summary Period: June 2010
Generated 01-Jul-2010 07:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2928
Total Files 1708
Total Pages 1687
Total Visits 705
Total KBytes 69585
Total Unique Sites 414
Total Unique URLs 59
Total Unique Referrers 141
Total Unique User Agents 342
. Avg Max
Hits per Hour 4 93
Hits per Day 97 312
Files per Day 56 145
Pages per Day 56 235
Sites per Day 13 84
Visits per Day 23 84
KBytes per Day 2319 6879
Hits by Response Code
Code 200 - OK 58.33% 1708
Code 206 - Partial Content 12.16% 356
Code 304 - Not Modified 4.54% 133
Code 404 - Not Found 21.21% 621
Code 405 - Method Not Allowed 2.73% 80
Code 501 - Not Implemented 1.02% 30

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 88 3.01% 65 3.81% 43 2.55% 14 1.99% 17 4.11% 2296 3.30%
2 86 2.94% 49 2.87% 48 2.85% 19 2.70% 16 3.86% 1483 2.13%
3 105 3.59% 53 3.10% 43 2.55% 23 3.26% 23 5.56% 1300 1.87%
4 53 1.81% 19 1.11% 12 0.71% 10 1.42% 14 3.38% 586 0.84%
5 72 2.46% 40 2.34% 33 1.96% 6 0.85% 11 2.66% 1868 2.68%
6 73 2.49% 31 1.81% 41 2.43% 10 1.42% 14 3.38% 710 1.02%
7 74 2.53% 36 2.11% 15 0.89% 15 2.13% 17 4.11% 963 1.38%
8 92 3.14% 51 2.99% 46 2.73% 12 1.70% 15 3.62% 2383 3.42%
9 95 3.24% 33 1.93% 17 1.01% 17 2.41% 17 4.11% 1016 1.46%
10 79 2.70% 37 2.17% 13 0.77% 13 1.84% 19 4.59% 891 1.28%
11 144 4.92% 121 7.08% 93 5.51% 84 11.91% 84 20.29% 6879 9.89%
12 67 2.29% 38 2.22% 36 2.13% 14 1.99% 20 4.83% 981 1.41%
13 39 1.33% 21 1.23% 11 0.65% 9 1.28% 13 3.14% 506 0.73%
14 43 1.47% 35 2.05% 25 1.48% 24 3.40% 26 6.28% 2091 3.00%
15 43 1.47% 30 1.76% 33 1.96% 21 2.98% 22 5.31% 1670 2.40%
16 83 2.83% 68 3.98% 39 2.31% 38 5.39% 34 8.21% 2896 4.16%
17 71 2.42% 48 2.81% 46 2.73% 24 3.40% 26 6.28% 1511 2.17%
18 6 0.20% 5 0.29% 4 0.24% 3 0.43% 3 0.72% 251 0.36%
19 47 1.61% 36 2.11% 28 1.66% 17 2.41% 19 4.59% 1813 2.61%
20 163 5.57% 145 8.49% 121 7.17% 39 5.53% 26 6.28% 6690 9.61%
21 161 5.50% 131 7.67% 102 6.05% 35 4.96% 27 6.52% 5745 8.26%
22 94 3.21% 65 3.81% 44 2.61% 22 3.12% 26 6.28% 2579 3.71%
23 132 4.51% 117 6.85% 102 6.05% 33 4.68% 18 4.35% 5238 7.53%
24 234 7.99% 121 7.08% 175 10.37% 41 5.82% 28 6.76% 4187 6.02%
25 87 2.97% 37 2.17% 37 2.19% 28 3.97% 14 3.38% 1266 1.82%
26 67 2.29% 40 2.34% 37 2.19% 20 2.84% 16 3.86% 1771 2.55%
27 85 2.90% 60 3.51% 38 2.25% 19 2.70% 20 4.83% 2469 3.55%
28 86 2.94% 37 2.17% 53 3.14% 24 3.40% 24 5.80% 1573 2.26%
29 312 10.66% 89 5.21% 235 13.93% 37 5.25% 23 5.56% 4290 6.16%
30 147 5.02% 50 2.93% 117 6.94% 36 5.11% 21 5.07% 1683 2.42%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 165 5.64% 2 83 4.86% 3 112 6.64% 112 3352 4.82%
1 2 86 2.94% 1 53 3.10% 1 51 3.02% 83 2500 3.59%
2 4 123 4.20% 2 63 3.69% 1 56 3.32% 84 2526 3.63%
3 3 101 3.45% 2 64 3.75% 2 60 3.56% 98 2954 4.25%
4 5 150 5.12% 2 88 5.15% 2 71 4.21% 110 3292 4.73%
5 4 138 4.71% 2 79 4.63% 2 67 3.97% 109 3279 4.71%
6 4 127 4.34% 2 85 4.98% 2 60 3.56% 90 2692 3.87%
7 2 79 2.70% 1 39 2.28% 1 43 2.55% 56 1687 2.42%
8 5 152 5.19% 2 72 4.22% 3 104 6.16% 96 2892 4.16%
9 4 124 4.23% 2 60 3.51% 2 78 4.62% 87 2624 3.77%
10 2 86 2.94% 1 49 2.87% 2 64 3.79% 74 2215 3.18%
11 2 85 2.90% 1 50 2.93% 1 40 2.37% 66 1993 2.86%
12 2 83 2.83% 1 47 2.75% 2 60 3.56% 90 2701 3.88%
13 4 142 4.85% 2 89 5.21% 3 105 6.22% 131 3937 5.66%
14 2 66 2.25% 1 45 2.63% 1 34 2.02% 53 1598 2.30%
15 3 103 3.52% 2 73 4.27% 1 53 3.14% 91 2734 3.93%
16 3 92 3.14% 1 47 2.75% 2 61 3.62% 58 1746 2.51%
17 3 100 3.42% 1 53 3.10% 1 51 3.02% 89 2667 3.83%
18 2 73 2.49% 1 34 1.99% 1 40 2.37% 53 1587 2.28%
19 8 257 8.78% 6 197 11.53% 5 156 9.25% 304 9106 13.09%
20 4 121 4.13% 2 74 4.33% 2 62 3.68% 83 2483 3.57%
21 3 112 3.83% 2 67 3.92% 1 52 3.08% 82 2449 3.52%
22 5 177 6.05% 3 107 6.26% 2 74 4.39% 104 3114 4.48%
23 6 186 6.35% 3 90 5.27% 4 133 7.88% 115 3457 4.97%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 951 32.48% 30988 44.53% /
2 308 10.52% 15746 22.63% /webalizer/usage_200911.html
3 222 7.58% 10 0.01% /robots.txt
4 119 4.06% 9557 13.73% /webalizer/usage_200912.html
5 92 3.14% 1978 2.84% /Bundaberg_locator.png
6 90 3.07% 1226 1.76% /BundyCBD.jpg
7 90 3.07% 179 0.26% /aollogo4a.jpg
8 84 2.87% 474 0.68% /imgB.jpg
9 76 2.60% 741 1.07% /webalizer/
10 43 1.47% 3100 4.45% /webalizer/usage_200910.html
11 13 0.44% 1360 1.95% /webalizer/usage_201006.html
12 11 0.38% 720 1.03% /webalizer/usage_201005.html
13 9 0.31% 376 0.54% /webalizer/usage_201003.html
14 9 0.31% 0 0.00% /webalizer/usage_201004.html
15 4 0.14% 362 0.52% /webalizer/usage_200903.html
16 4 0.14% 0 0.00% /webalizer/usage_200908.html
17 3 0.10% 3 0.00% /info.html
18 3 0.10% 5 0.01% /webalizer/ctry_usage_200912.png
19 3 0.10% 13 0.02% /webalizer/ctry_usage_201004.png
20 3 0.10% 0 0.00% /webalizer/hourly_usage_200902.png
21 3 0.10% 2 0.00% /webalizer/hourly_usage_200912.png
22 3 0.10% 0 0.00% /webalizer/usage_200907.html
23 3 0.10% 0 0.00% /webalizer/usage_201001.html
24 3 0.10% 0 0.00% /webalizer/usage_201002.html
25 2 0.07% 0 0.00% /images/hosted.jpg
26 2 0.07% 0 0.00% /webalizer/ctry_usage_200902.png
27 2 0.07% 0 0.00% /webalizer/ctry_usage_200903.png
28 2 0.07% 0 0.00% /webalizer/ctry_usage_200906.png
29 2 0.07% 0 0.00% /webalizer/ctry_usage_200907.png
30 2 0.07% 0 0.00% /webalizer/ctry_usage_201003.png

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 951 32.48% 30988 44.53% /
2 308 10.52% 15746 22.63% /webalizer/usage_200911.html
3 119 4.06% 9557 13.73% /webalizer/usage_200912.html
4 43 1.47% 3100 4.45% /webalizer/usage_200910.html
5 92 3.14% 1978 2.84% /Bundaberg_locator.png
6 13 0.44% 1360 1.95% /webalizer/usage_201006.html
7 90 3.07% 1226 1.76% /BundyCBD.jpg
8 76 2.60% 741 1.07% /webalizer/
9 11 0.38% 720 1.03% /webalizer/usage_201005.html
10 84 2.87% 474 0.68% /imgB.jpg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 951 32.48% 405 58.27% /
2 119 4.06% 103 14.82% /webalizer/usage_200912.html
3 308 10.52% 65 9.35% /webalizer/usage_200911.html
4 43 1.47% 38 5.47% /webalizer/usage_200910.html
5 76 2.60% 19 2.73% /webalizer/
6 11 0.38% 11 1.58% /webalizer/usage_201005.html
7 13 0.44% 11 1.58% /webalizer/usage_201006.html
8 9 0.31% 9 1.29% /webalizer/usage_201004.html
9 9 0.31% 8 1.15% /webalizer/usage_201003.html
10 4 0.14% 4 0.58% /webalizer/usage_200903.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 951 32.48% 403 58.15% /
2 119 4.06% 105 15.15% /webalizer/usage_200912.html
3 308 10.52% 64 9.24% /webalizer/usage_200911.html
4 43 1.47% 36 5.19% /webalizer/usage_200910.html
5 76 2.60% 18 2.60% /webalizer/
6 13 0.44% 13 1.88% /webalizer/usage_201006.html
7 11 0.38% 11 1.59% /webalizer/usage_201005.html
8 9 0.31% 9 1.30% /webalizer/usage_201004.html
9 9 0.31% 8 1.15% /webalizer/usage_201003.html
10 4 0.14% 4 0.58% /webalizer/usage_200903.html

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 303 10.35% 303 17.74% 15624 22.45% 61 8.65% 212.117.173.251
2 269 9.19% 15 0.88% 901 1.29% 5 0.71% crawl-66-249-71-56.googlebot.com
3 235 8.03% 73 4.27% 2432 3.50% 70 9.93% spider28.yandex.ru
4 170 5.81% 170 9.95% 54 0.08% 55 7.80% nat07.lluga.net
5 140 4.78% 140 8.20% 215 0.31% 5 0.71% 185-83-124-91.pool.ukrtel.net
6 74 2.53% 74 4.33% 3964 5.70% 5 0.71% member.e-style-gaming.net
7 60 2.05% 60 3.51% 3155 4.53% 5 0.71% 5ed30c8b.cable.ziggo.nl
8 51 1.74% 4 0.23% 165 0.24% 0 0.00% crawl-66-249-71-38.googlebot.com
9 49 1.67% 49 2.87% 2625 3.77% 3 0.43% brushfire.bluegravity.com
10 45 1.54% 8 0.47% 140 0.20% 1 0.14% 79-175-106-222.adsl-a-2.sezampro.yu
11 44 1.50% 44 2.58% 70 0.10% 3 0.43% 222-173-124-91.pool.ukrtel.net
12 43 1.47% 8 0.47% 298 0.43% 2 0.28% crawl-66-249-71-53.googlebot.com
13 42 1.43% 8 0.47% 229 0.33% 2 0.28% crawl3.dotnetdotcom.org
14 37 1.26% 37 2.17% 1962 2.82% 5 0.71% 246-2-124-91.pool.ukrtel.net
15 32 1.09% 6 0.35% 190 0.27% 3 0.43% 220.181.94.227
16 30 1.02% 30 1.76% 55 0.08% 1 0.14% crawl-15c.cuil.com
17 24 0.82% 24 1.41% 1285 1.85% 1 0.14% 82-168-151-15.ip.telfort.nl
18 24 0.82% 1 0.06% 83 0.12% 0 0.00% crawl-66-249-65-53.googlebot.com
19 22 0.75% 12 0.70% 119 0.17% 1 0.14% 93-97-42-53.zone5.bethere.co.uk
20 22 0.75% 12 0.70% 119 0.17% 1 0.14% c-76-23-60-13.hsd1.ut.comcast.net
21 19 0.65% 9 0.53% 60 0.09% 2 0.28% crawl-66-249-71-25.googlebot.com
22 16 0.55% 2 0.12% 100 0.14% 1 0.14% crawl-66-249-68-78.googlebot.com
23 15 0.51% 15 0.88% 507 0.73% 2 0.28% 190-63-124-91.pool.ukrtel.net
24 14 0.48% 8 0.47% 75 0.11% 1 0.14% 38.101.148.126
25 12 0.41% 5 0.29% 106 0.15% 1 0.14% 180.181.74.235
26 12 0.41% 2 0.12% 37 0.05% 1 0.14% 77-105-27-136.adsl-3.sezampro.yu
27 12 0.41% 12 0.70% 747 1.07% 3 0.43% 89.189.191.166.sta.211.ru
28 12 0.41% 10 0.59% 206 0.30% 1 0.14% cpe-124-185-93-77.lns9.cha.bigpond.net.au
29 11 0.38% 6 0.35% 60 0.09% 1 0.14% 204.51.112.190
30 11 0.38% 2 0.12% 34 0.05% 1 0.14% 77-105-54-191.adsl-1.sezampro.yu

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 303 10.35% 303 17.74% 15624 22.45% 61 8.65% 212.117.173.251
2 74 2.53% 74 4.33% 3964 5.70% 5 0.71% member.e-style-gaming.net
3 60 2.05% 60 3.51% 3155 4.53% 5 0.71% 5ed30c8b.cable.ziggo.nl
4 49 1.67% 49 2.87% 2625 3.77% 3 0.43% brushfire.bluegravity.com
5 235 8.03% 73 4.27% 2432 3.50% 70 9.93% spider28.yandex.ru
6 37 1.26% 37 2.17% 1962 2.82% 5 0.71% 246-2-124-91.pool.ukrtel.net
7 24 0.82% 24 1.41% 1285 1.85% 1 0.14% 82-168-151-15.ip.telfort.nl
8 269 9.19% 15 0.88% 901 1.29% 5 0.71% crawl-66-249-71-56.googlebot.com
9 12 0.41% 12 0.70% 747 1.07% 3 0.43% 89.189.191.166.sta.211.ru
10 5 0.17% 5 0.29% 631 0.91% 4 0.57% 123.125.156.132

Top 30 of 141 Total Referrers
# Hits Referrer
1 1252 42.76% - (Direct Request)
2 131 4.47% http://ddpmall.com/Details-c3kids2.html
3 105 3.59% http://ddpmall.com/Details-cauction.html
4 104 3.55% http://www.extenze.us/
5 80 2.73% [url
6 66 2.25% http://buy-ultram.agilityhoster.com
7 64 2.19% http://pharmamagnat.wordpress.com
8 40 1.37% http://www.baskokur.com/toyota-land-cruiser-forum.html
9 27 0.92% http://www.google.com.au/search
10 25 0.85% http://videoguruok.wordpress.com
11 24 0.82% http://www.echtewebcamvrouwen.nl/
12 21 0.72% http://www.nederlandschatten.nl/
13 20 0.68% http://60minutepaydaystore.info/60-minute-payday-review/
14 20 0.68% http://abacf.eu/newestnewsandsports/
15 20 0.68% http://filmsruscom.wordpress.com/
16 19 0.65% http://afrosinin.wordpress.com/
17 19 0.65% http://www.echteamateurmeisjes.nl/
18 18 0.61% http://www.google.com.au/url
19 18 0.61% http://www.tienersclub.net/
20 14 0.48% http://mypills2010.wordpress.com/
21 11 0.38% http://referencebookforall.wordpress.com/
22 11 0.38% http://treatment2010.wordpress.com/
23 10 0.34% http://aransonbennett50.shopping2000.com/online-visual-horse-games/online-pictograph-games-for-kindergarten.html
24 10 0.34% http://digitalproductsreview.blogspot.com/
25 10 0.34% http://www.bridal-tiara.org/category/bridal-tiaras
26 10 0.34% http://www.caliplus.us/
27 10 0.34% http://www.google.com.au/imgres
28 10 0.34% http://www.hotgirlvn.com/
29 10 0.34% http://www.kaboodle.com/buy_cymbalta_online
30 10 0.34% http://www.klinac.org/what-oil-should-i-put-in-my-mercedes.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 44 70.97% bundaberg regional council
2 2 3.23% -
3 2 3.23% bundaberg regional a-
4 2 3.23% m-
5 1 1.61% aircraft companies queensland.au
6 1 1.61% bndaberg regional council
7 1 1.61% bundaberg
8 1 1.61% bundaberg regio-
9 1 1.61% bundaberg regional council australia
10 1 1.61% bundaberg regional council maps
11 1 1.61% bundaberg rigonal food
12 1 1.61% bundabergregionalcouncil
13 1 1.61% bundabergregionalcouncil com
14 1 1.61% bundergerg regional council
15 1 1.61% kellys beach australia houses for sale
16 1 1.61% www.bundabergregionalcouncil.com

Top 15 of 342 Total User Agents
# Hits User Agent
1 392 13.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 196 6.69% Yandex/1.01.001 (compatible; Win16; I)
3 179 6.11% Mozilla 4/0
4 169 5.77% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 125 4.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 84 2.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 81 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 64 2.19% Googlebot-Image/1.0
9 44 1.50% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 42 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 42 1.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 39 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 33 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 30 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 30 1.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for June 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 747 25.51% 326 19.09% 12290 17.66% Commercial (com)
2 626 21.38% 567 33.20% 27644 39.73% Unresolved/Unknown
3 621 21.21% 584 34.19% 10577 15.20% Network (net)
4 347 11.85% 279 16.33% 5840 8.39% Australia
5 252 8.61% 88 5.15% 3236 4.65% Russian Federation
6 86 2.94% 86 5.04% 4517 6.49% Netherlands
7 79 2.70% 14 0.82% 246 0.35% Yugoslavia
8 44 1.50% 10 0.59% 336 0.48% Non-Profit (org)
9 28 0.96% 18 1.05% 398 0.57% United Kingdom
10 13 0.44% 13 0.76% 177 0.25% Japan
11 11 0.38% 11 0.64% 734 1.06% China
12 9 0.31% 9 0.53% 218 0.31% Saudi Arabia
13 7 0.24% 7 0.41% 600 0.86% Brazil
14 7 0.24% 5 0.29% 106 0.15% New Zealand
15 6 0.20% 2 0.12% 85 0.12% India
16 6 0.20% 6 0.35% 161 0.23% Seychelles
17 5 0.17% 5 0.29% 214 0.31% Address Routing (arpa)
18 5 0.17% 5 0.29% 222 0.32% France
19 4 0.14% 4 0.23% 135 0.19% Germany
20 4 0.14% 4 0.23% 343 0.49% Ukraine
21 2 0.07% 2 0.12% 221 0.32% Indonesia
22 2 0.07% 2 0.12% 67 0.10% Slovakia
23 2 0.07% 2 0.12% 120 0.17% South Africa
24 1 0.03% 1 0.06% 14 0.02% Generic Business (biz)
25 1 0.03% 1 0.06% 111 0.16% Canada
26 1 0.03% 1 0.06% 67 0.10% Colombia
27 1 0.03% 1 0.06% 111 0.16% Georgia
28 1 0.03% 1 0.06% 111 0.16% Ireland
29 1 0.03% 1 0.06% 45 0.07% Lithuania
30 1 0.03% 1 0.06% 35 0.05% Moldova


Generated by Webalizer Version 2.20