Usage Statistics for bundabergregionalcouncil.com

Summary Period: July 2010
Generated 01-Aug-2010 06:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4184
Total Files 2221
Total Pages 2920
Total Visits 855
Total KBytes 65827
Total Unique Sites 396
Total Unique URLs 71
Total Unique Referrers 134
Total Unique User Agents 342
. Avg Max
Hits per Hour 5 393
Hits per Day 134 753
Files per Day 71 479
Pages per Day 94 725
Sites per Day 12 86
Visits per Day 27 115
KBytes per Day 2123 9346
Hits by Response Code
Code 200 - OK 53.08% 2221
Code 206 - Partial Content 17.28% 723
Code 304 - Not Modified 4.30% 180
Code 404 - Not Found 12.14% 508
Code 405 - Method Not Allowed 7.46% 312
Code 501 - Not Implemented 5.74% 240

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 291 6.96% 224 10.09% 239 8.18% 115 13.45% 86 21.72% 9346 14.20%
2 213 5.09% 158 7.11% 173 5.92% 43 5.03% 21 5.30% 8023 12.19%
3 128 3.06% 105 4.73% 103 3.53% 29 3.39% 16 4.04% 4842 7.36%
4 47 1.12% 33 1.49% 27 0.92% 22 2.57% 18 4.55% 1961 2.98%
5 52 1.24% 36 1.62% 25 0.86% 24 2.81% 24 6.06% 1479 2.25%
6 145 3.47% 73 3.29% 111 3.80% 52 6.08% 46 11.62% 2793 4.24%
7 118 2.82% 61 2.75% 65 2.23% 24 2.81% 22 5.56% 1592 2.42%
8 118 2.82% 50 2.25% 65 2.23% 32 3.74% 29 7.32% 1614 2.45%
9 91 2.17% 53 2.39% 41 1.40% 27 3.16% 22 5.56% 1787 2.72%
10 64 1.53% 38 1.71% 32 1.10% 19 2.22% 16 4.04% 1203 1.83%
11 51 1.22% 20 0.90% 34 1.16% 14 1.64% 15 3.79% 828 1.26%
12 109 2.61% 71 3.20% 62 2.12% 27 3.16% 17 4.29% 2677 4.07%
13 689 16.47% 157 7.07% 634 21.71% 39 4.56% 19 4.80% 3340 5.07%
14 89 2.13% 39 1.76% 46 1.58% 27 3.16% 16 4.04% 855 1.30%
15 56 1.34% 39 1.76% 20 0.68% 20 2.34% 20 5.05% 1177 1.79%
16 67 1.60% 35 1.58% 25 0.86% 20 2.34% 21 5.30% 1129 1.71%
17 97 2.32% 24 1.08% 59 2.02% 32 3.74% 14 3.54% 688 1.05%
18 91 2.17% 38 1.71% 49 1.68% 22 2.57% 18 4.55% 1071 1.63%
19 86 2.06% 47 2.12% 54 1.85% 27 3.16% 18 4.55% 1208 1.84%
20 75 1.79% 35 1.58% 19 0.65% 14 1.64% 17 4.29% 1000 1.52%
21 51 1.22% 34 1.53% 20 0.68% 14 1.64% 16 4.04% 968 1.47%
22 83 1.98% 43 1.94% 24 0.82% 20 2.34% 19 4.80% 1208 1.84%
23 101 2.41% 52 2.34% 59 2.02% 37 4.33% 30 7.58% 1812 2.75%
24 25 0.60% 16 0.72% 11 0.38% 8 0.94% 12 3.03% 390 0.59%
25 80 1.91% 32 1.44% 12 0.41% 12 1.40% 15 3.79% 748 1.14%
26 69 1.65% 48 2.16% 27 0.92% 21 2.46% 22 5.56% 1673 2.54%
27 46 1.10% 25 1.13% 7 0.24% 7 0.82% 16 4.04% 537 0.82%
28 70 1.67% 39 1.76% 13 0.45% 11 1.29% 15 3.79% 1029 1.56%
29 86 2.06% 64 2.88% 53 1.82% 20 2.34% 20 5.05% 2481 3.77%
30 143 3.42% 53 2.39% 86 2.95% 27 3.16% 25 6.31% 1808 2.75%
31 753 18.00% 479 21.57% 725 24.83% 50 5.85% 30 7.58% 4559 6.93%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 3.73% 3 107 4.82% 2 83 2.84% 120 3711 5.64%
1 2 82 1.96% 1 46 2.07% 1 45 1.54% 58 1801 2.74%
2 5 181 4.33% 3 94 4.23% 3 102 3.49% 120 3706 5.63%
3 2 86 2.06% 1 40 1.80% 1 41 1.40% 44 1356 2.06%
4 3 94 2.25% 1 48 2.16% 1 37 1.27% 55 1696 2.58%
5 6 191 4.57% 2 76 3.42% 3 105 3.60% 69 2143 3.26%
6 5 183 4.37% 3 93 4.19% 3 119 4.08% 101 3129 4.75%
7 4 146 3.49% 1 60 2.70% 3 97 3.32% 74 2300 3.49%
8 3 121 2.89% 1 57 2.57% 2 88 3.01% 83 2563 3.89%
9 3 99 2.37% 1 50 2.25% 2 82 2.81% 74 2283 3.47%
10 5 171 4.09% 3 104 4.68% 3 116 3.97% 109 3366 5.11%
11 16 515 12.31% 14 461 20.76% 16 496 16.99% 114 3530 5.36%
12 4 135 3.23% 2 65 2.93% 3 103 3.53% 83 2572 3.91%
13 3 121 2.89% 2 66 2.97% 2 84 2.88% 86 2663 4.04%
14 4 140 3.35% 2 81 3.65% 2 67 2.29% 67 2092 3.18%
15 5 182 4.35% 2 77 3.47% 4 151 5.17% 113 3515 5.34%
16 8 277 6.62% 3 95 4.28% 8 251 8.60% 105 3261 4.95%
17 6 196 4.68% 2 86 3.87% 4 137 4.69% 95 2938 4.46%
18 4 140 3.35% 3 94 4.23% 2 81 2.77% 109 3379 5.13%
19 4 149 3.56% 2 70 3.15% 3 97 3.32% 84 2592 3.94%
20 3 110 2.63% 1 56 2.52% 1 43 1.47% 62 1931 2.93%
21 13 421 10.06% 4 127 5.72% 12 372 12.74% 118 3668 5.57%
22 4 135 3.23% 2 66 2.97% 1 57 1.95% 71 2191 3.33%
23 4 153 3.66% 3 102 4.59% 2 66 2.26% 111 3441 5.23%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 1434 34.27% 35374 53.74% /
2 381 9.11% 0 0.00% /webalizer/usage_200902.html
3 281 6.72% 14896 22.63% /webalizer/usage_200911.html
4 254 6.07% 11 0.02% /robots.txt
5 148 3.54% 1444 2.19% /webalizer/
6 116 2.77% 2530 3.84% /Bundaberg_locator.png
7 115 2.75% 227 0.35% /aollogo4a.jpg
8 113 2.70% 1562 2.37% /BundyCBD.jpg
9 113 2.70% 635 0.97% /imgB.jpg
10 12 0.29% 362 0.55% /webalizer/usage_200903.html
11 12 0.29% 440 0.67% /webalizer/usage_200908.html
12 11 0.26% 1169 1.78% /webalizer/usage_200912.html
13 9 0.22% 1039 1.58% /webalizer/usage_201007.html
14 8 0.19% 483 0.73% /webalizer/usage_201004.html
15 8 0.19% 627 0.95% /webalizer/usage_201006.html
16 7 0.17% 267 0.41% /webalizer/usage_200904.html
17 6 0.14% 253 0.38% /webalizer/usage_200905.html
18 5 0.12% 251 0.38% /webalizer/usage_201003.html
19 4 0.10% 202 0.31% /webalizer/usage_200906.html
20 4 0.10% 218 0.33% /webalizer/usage_200909.html
21 4 0.10% 443 0.67% /webalizer/usage_200910.html
22 3 0.07% 3 0.00% /info.html
23 3 0.07% 214 0.33% /webalizer/usage_200907.html
24 3 0.07% 0 0.00% /webalizer/usage_201001.html
25 3 0.07% 243 0.37% /webalizer/usage_201002.html
26 3 0.07% 219 0.33% /webalizer/usage_201005.html
27 2 0.05% 0 0.00% /webalizer/ctry_usage_200902.png
28 2 0.05% 0 0.00% /webalizer/ctry_usage_200904.png
29 2 0.05% 0 0.00% /webalizer/ctry_usage_200905.png
30 2 0.05% 0 0.00% /webalizer/ctry_usage_200908.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 1434 34.27% 35374 53.74% /
2 281 6.72% 14896 22.63% /webalizer/usage_200911.html
3 116 2.77% 2530 3.84% /Bundaberg_locator.png
4 113 2.70% 1562 2.37% /BundyCBD.jpg
5 148 3.54% 1444 2.19% /webalizer/
6 11 0.26% 1169 1.78% /webalizer/usage_200912.html
7 9 0.22% 1039 1.58% /webalizer/usage_201007.html
8 113 2.70% 635 0.97% /imgB.jpg
9 8 0.19% 627 0.95% /webalizer/usage_201006.html
10 8 0.19% 483 0.73% /webalizer/usage_201004.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1434 34.27% 664 79.24% /
2 281 6.72% 61 7.28% /webalizer/usage_200911.html
3 148 3.54% 15 1.79% /webalizer/
4 12 0.29% 12 1.43% /webalizer/usage_200903.html
5 12 0.29% 11 1.31% /webalizer/usage_200908.html
6 9 0.22% 9 1.07% /webalizer/usage_201007.html
7 7 0.17% 7 0.84% /webalizer/usage_200904.html
8 11 0.26% 7 0.84% /webalizer/usage_200912.html
9 8 0.19% 7 0.84% /webalizer/usage_201006.html
10 6 0.14% 6 0.72% /webalizer/usage_200905.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1434 34.27% 663 79.21% /
2 281 6.72% 62 7.41% /webalizer/usage_200911.html
3 148 3.54% 15 1.79% /webalizer/
4 12 0.29% 12 1.43% /webalizer/usage_200903.html
5 12 0.29% 12 1.43% /webalizer/usage_200908.html
6 8 0.19% 8 0.96% /webalizer/usage_201006.html
7 9 0.22% 8 0.96% /webalizer/usage_201007.html
8 7 0.17% 7 0.84% /webalizer/usage_200904.html
9 11 0.26% 7 0.84% /webalizer/usage_200912.html
10 8 0.19% 6 0.72% /webalizer/usage_201004.html

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 572 13.67% 109 4.91% 1816 2.76% 2 0.23% 109-121-18-52.adsl-a-5.sezampro.rs
2 402 9.61% 402 18.10% 0 0.00% 132 15.44% nat07.lluga.net
3 380 9.08% 380 17.11% 0 0.00% 1 0.12% mm-99-32-120-178.dynamic.pppoe.mgts.by
4 277 6.62% 277 12.47% 14653 22.26% 59 6.90% 91.212.226.140
5 179 4.28% 179 8.06% 275 0.42% 4 0.47% 158-1-134-95.pool.ukrtel.net
6 142 3.39% 60 2.70% 2097 3.19% 59 6.90% spider28.yandex.ru
7 109 2.61% 8 0.36% 398 0.60% 2 0.23% crawl-66-249-71-6.googlebot.com
8 72 1.72% 72 3.24% 98 0.15% 3 0.35% 248-156-134-95.pool.ukrtel.net
9 65 1.55% 6 0.27% 139 0.21% 6 0.70% crawl-66-249-71-99.googlebot.com
10 58 1.39% 30 1.35% 1018 1.55% 18 2.11% crawl-66-249-71-80.googlebot.com
11 55 1.31% 10 0.45% 171 0.26% 1 0.12% 109-121-8-209.adsl-a-4.sezampro.rs
12 48 1.15% 48 2.16% 75 0.11% 8 0.94% 29-4-134-95.pool.ukrtel.net
13 46 1.10% 46 2.07% 2464 3.74% 4 0.47% member.e-style-gaming.net
14 44 1.05% 44 1.98% 2340 3.55% 3 0.35% brushfire.bluegravity.com
15 43 1.03% 43 1.94% 1259 1.91% 12 1.40% crawl-15c.cuil.com
16 40 0.96% 3 0.14% 212 0.32% 1 0.12% crawl-66-249-71-44.googlebot.com
17 37 0.88% 4 0.18% 104 0.16% 0 0.00% crawl-66-249-71-91.googlebot.com
18 36 0.86% 5 0.23% 268 0.41% 5 0.58% 220.181.94.227
19 32 0.76% 32 1.44% 958 1.46% 10 1.17% crawl-19c.cuil.com
20 31 0.74% 3 0.14% 133 0.20% 9 1.05% spider96.yandex.ru
21 28 0.67% 3 0.14% 193 0.29% 1 0.12% crawl-66-249-71-38.googlebot.com
22 26 0.62% 26 1.17% 1393 2.12% 1 0.12% 82-168-151-15.ip.telfort.nl
23 22 0.53% 22 0.99% 28 0.04% 6 0.70% 253-13-134-95.pool.ukrtel.net
24 22 0.53% 12 0.54% 120 0.18% 1 0.12% collective-gw-int.bb.nethop.net
25 21 0.50% 4 0.18% 107 0.16% 3 0.35% crawl-66-249-71-79.googlebot.com
26 20 0.48% 20 0.90% 742 1.13% 3 0.35% pat-80.ds.39.221.67.in-addr.arpa
27 18 0.43% 6 0.27% 392 0.60% 4 0.47% crawl-66-249-71-76.googlebot.com
28 16 0.38% 3 0.14% 200 0.30% 3 0.35% crawl-66-249-71-12.googlebot.com
29 15 0.36% 13 0.59% 276 0.42% 2 0.23% cpe-121-223-24-119.lnse2.cha.bigpond.net.au
30 15 0.36% 15 0.68% 536 0.81% 3 0.35% sticker01.yandex.ru

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 6.62% 277 12.47% 14653 22.26% 59 6.90% 91.212.226.140
2 46 1.10% 46 2.07% 2464 3.74% 4 0.47% member.e-style-gaming.net
3 44 1.05% 44 1.98% 2340 3.55% 3 0.35% brushfire.bluegravity.com
4 142 3.39% 60 2.70% 2097 3.19% 59 6.90% spider28.yandex.ru
5 572 13.67% 109 4.91% 1816 2.76% 2 0.23% 109-121-18-52.adsl-a-5.sezampro.rs
6 26 0.62% 26 1.17% 1393 2.12% 1 0.12% 82-168-151-15.ip.telfort.nl
7 43 1.03% 43 1.94% 1259 1.91% 12 1.40% crawl-15c.cuil.com
8 58 1.39% 30 1.35% 1018 1.55% 18 2.11% crawl-66-249-71-80.googlebot.com
9 32 0.76% 32 1.44% 958 1.46% 10 1.17% crawl-19c.cuil.com
10 20 0.48% 20 0.90% 742 1.13% 3 0.35% pat-80.ds.39.221.67.in-addr.arpa

Top 30 of 134 Total Referrers
# Hits Referrer
1 1279 30.57% - (Direct Request)
2 280 6.69% http://www.plavicast.biz/2005-nissan-maxima-immobilizer.html
3 236 5.64% http://www.bizanac.biz/1964-chevy-impala-4-door.html
4 172 4.11% http://premature-ejaculation-cure.7fog.com/blog/2010/01/new_premature_solutions_zp2bec5oq388/
5 149 3.56% http://cellulite-removal-that-works.7fog.com/blog/tags/cellulite_cream
6 128 3.06% http://tvoy-chaynik.ru/
7 96 2.29% http://stereogrammes.org/main.php
8 96 2.29% http://www.freeminsk.com
9 94 2.25% http://www.escorts365.co.uk
10 94 2.25% http://www.infant.by
11 54 1.29% http://www.extenze.us/
12 53 1.27% http://indiamarketheals.co.cc/
13 50 1.20% http://fast-shipping-in-usa-canada.co.cc/
14 50 1.20% http://www.ankader.biz/1997-buick-lesabre.html
15 48 1.15% http://indiamarket.110mb.com/
16 48 1.15% http://www.google.com.au/search
17 46 1.10% http://www.arthritisreliefnews.com/
18 39 0.93% http://healthywayoflife.co.cc
19 31 0.74% http://verkutinfo.co.cc/
20 30 0.72% http://pevaheq.angelfire.com/sitemap.html
21 30 0.72% http://tareref.angelfire.com/sitemap.html
22 28 0.67% http://activewayoflife.co.cc
23 26 0.62% http://geilstemeidenfotos.net/
24 26 0.62% http://www.partypills.us/
25 25 0.60% http://nevadapills.co.cc/
26 23 0.55% http://pharmamagnat.110mb.com/fp/
27 21 0.50% http://www.google.com.au/url
28 20 0.48% http://puwenip.angelfire.com/sitemap.html
29 20 0.48% http://rafasuxu.angelfire.com/sitemap.html
30 20 0.48% http://www.gohomeworkers.com/knitting/index.php

Top 15 of 15 Total Search Strings
# Hits Search String
1 64 79.01% bundaberg regional council
2 2 2.47% bundaberg regional council qld
3 2 2.47% south
4 2 2.47% www.bundabergregionalcouncil.com
5 1 1.23% -
6 1 1.23% bundaberg council website
7 1 1.23% bundaberg regional tourism
8 1 1.23% bundaberg reigonal council
9 1 1.23% bundaberg things to do
10 1 1.23% http://www.bundabergregionalcouncil.com/
11 1 1.23% jabiru aircraft bundaberg qld
12 1 1.23% nielsen park map bundaberg regional council qld australia
13 1 1.23% property developments bundaberg queensland
14 1 1.23% road distance brisbane to bargara
15 1 1.23% who named the city bundaberg

Top 15 of 342 Total User Agents
# Hits User Agent
1 693 16.56% Mozilla 4/0
2 402 9.61% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 390 9.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 173 4.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 121 2.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 84 2.01% Googlebot-Image/1.0
7 75 1.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 68 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 52 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 50 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
11 41 0.98% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 41 0.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 38 0.91% Mozilla/5.0 (compatible; seexie.com_bot/4.1; +http://www.seexie.com)
14 33 0.79% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 33 0.79% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)

Usage by Country for July 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 922 22.04% 890 40.07% 7259 11.03% Network (net)
2 785 18.76% 379 17.06% 14361 21.82% Commercial (com)
3 627 14.99% 119 5.36% 1986 3.02% Serbia
4 601 14.36% 555 24.99% 25077 38.09% Unresolved/Unknown
5 494 11.81% 377 16.97% 7956 12.09% Australia
6 380 9.08% 380 17.11% 0 0.00% Belarus
7 208 4.97% 97 4.37% 3366 5.11% Russian Federation
8 28 0.67% 28 1.26% 1469 2.23% Netherlands
9 22 0.53% 4 0.18% 68 0.10% Yugoslavia
10 20 0.48% 20 0.90% 742 1.13% Address Routing (arpa)
11 15 0.36% 15 0.68% 643 0.98% Non-Profit (org)
12 10 0.24% 10 0.45% 0 0.00% Japan
13 8 0.19% 8 0.36% 311 0.47% China
14 7 0.17% 6 0.27% 164 0.25% Seychelles
15 7 0.17% 7 0.32% 150 0.23% Sweden
16 6 0.14% 5 0.23% 103 0.16% New Zealand
17 6 0.14% 6 0.27% 223 0.34% Ukraine
18 5 0.12% 5 0.23% 99 0.15% Spain
19 5 0.12% 5 0.23% 268 0.41% India
20 5 0.12% 5 0.23% 631 0.96% Poland
21 5 0.12% 5 0.23% 99 0.15% Saudi Arabia
22 3 0.07% 3 0.14% 68 0.10% Germany
23 3 0.07% 3 0.14% 141 0.21% Taiwan
24 2 0.05% 2 0.09% 107 0.16% Kenya
25 1 0.02% 1 0.05% 54 0.08% Educational (edu)
26 1 0.02% 1 0.05% 54 0.08% Belgium
27 1 0.02% 1 0.05% 54 0.08% Brazil
28 1 0.02% 1 0.05% 54 0.08% Canada
29 1 0.02% 1 0.05% 54 0.08% Czech Republic
30 1 0.02% 1 0.05% 54 0.08% France


Generated by Webalizer Version 2.20