Usage Statistics for bundabergregionalcouncil.com

Summary Period: September 2010
Generated 01-Oct-2010 13:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 4524
Total Files 2980
Total Pages 2922
Total Visits 675
Total KBytes 63189
Total Unique Sites 344
Total Unique URLs 81
Total Unique Referrers 155
Total Unique User Agents 291
. Avg Max
Hits per Hour 6 413
Hits per Day 150 497
Files per Day 99 423
Pages per Day 97 470
Sites per Day 11 30
Visits per Day 22 43
KBytes per Day 2106 5079
Hits by Response Code
Code 200 - OK 65.87% 2980
Code 206 - Partial Content 10.04% 454
Code 304 - Not Modified 3.38% 153
Code 404 - Not Found 20.71% 937

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 248 5.48% 136 4.56% 122 4.18% 34 5.04% 24 6.98% 4838 7.66%
2 497 10.99% 72 2.42% 470 16.08% 21 3.11% 23 6.69% 1972 3.12%
3 108 2.39% 84 2.82% 58 1.98% 21 3.11% 24 6.98% 2304 3.65%
4 77 1.70% 65 2.18% 57 1.95% 22 3.26% 22 6.40% 1423 2.25%
5 127 2.81% 106 3.56% 74 2.53% 29 4.30% 30 8.72% 3073 4.86%
6 108 2.39% 86 2.89% 60 2.05% 21 3.11% 23 6.69% 2455 3.88%
7 119 2.63% 72 2.42% 56 1.92% 20 2.96% 22 6.40% 2041 3.23%
8 38 0.84% 18 0.60% 13 0.44% 13 1.93% 16 4.65% 650 1.03%
9 75 1.66% 55 1.85% 28 0.96% 24 3.56% 24 6.98% 1191 1.88%
10 160 3.54% 79 2.65% 71 2.43% 29 4.30% 23 6.69% 2027 3.21%
11 139 3.07% 93 3.12% 68 2.33% 36 5.33% 18 5.23% 1069 1.69%
12 105 2.32% 68 2.28% 57 1.95% 16 2.37% 17 4.94% 2421 3.83%
13 99 2.19% 37 1.24% 22 0.75% 17 2.52% 16 4.65% 1469 2.32%
14 479 10.59% 423 14.19% 412 14.10% 14 2.07% 13 3.78% 882 1.40%
15 96 2.12% 54 1.81% 29 0.99% 25 3.70% 23 6.69% 1743 2.76%
16 170 3.76% 127 4.26% 91 3.11% 26 3.85% 21 6.10% 2484 3.93%
17 152 3.36% 138 4.63% 133 4.55% 14 2.07% 18 5.23% 703 1.11%
18 155 3.43% 121 4.06% 106 3.63% 20 2.96% 18 5.23% 2562 4.06%
19 23 0.51% 23 0.77% 21 0.72% 2 0.30% 4 1.16% 7 0.01%
20 78 1.72% 64 2.15% 54 1.85% 13 1.93% 13 3.78% 2252 3.56%
21 283 6.26% 256 8.59% 248 8.49% 25 3.70% 14 4.07% 2197 3.48%
22 166 3.67% 150 5.03% 124 4.24% 43 6.37% 20 5.81% 3791 6.00%
23 120 2.65% 102 3.42% 80 2.74% 39 5.78% 21 6.10% 3385 5.36%
24 79 1.75% 70 2.35% 43 1.47% 25 3.70% 22 6.40% 2018 3.19%
25 95 2.10% 73 2.45% 70 2.40% 19 2.81% 15 4.36% 1689 2.67%
26 214 4.73% 90 3.02% 67 2.29% 20 2.96% 22 6.40% 2263 3.58%
27 62 1.37% 44 1.48% 26 0.89% 25 3.70% 18 5.23% 1459 2.31%
28 190 4.20% 64 2.15% 56 1.92% 15 2.22% 14 4.07% 1633 2.58%
29 95 2.10% 85 2.85% 68 2.33% 22 3.26% 19 5.52% 2109 3.34%
30 167 3.69% 125 4.19% 138 4.72% 27 4.00% 21 6.10% 5079 8.04%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 121 2.67% 2 81 2.72% 1 52 1.78% 48 1428 2.26%
1 4 145 3.21% 2 89 2.99% 1 42 1.44% 52 1562 2.47%
2 4 140 3.09% 2 89 2.99% 1 50 1.71% 81 2429 3.84%
3 4 131 2.90% 2 86 2.89% 1 47 1.61% 71 2141 3.39%
4 19 575 12.71% 3 108 3.62% 16 496 16.97% 91 2723 4.31%
5 15 473 10.46% 14 441 14.80% 14 426 14.58% 40 1187 1.88%
6 3 98 2.17% 2 71 2.38% 1 54 1.85% 59 1763 2.79%
7 2 79 1.75% 1 58 1.95% 1 46 1.57% 37 1112 1.76%
8 5 165 3.65% 4 139 4.66% 4 122 4.18% 98 2955 4.68%
9 2 81 1.79% 1 53 1.78% 1 41 1.40% 32 962 1.52%
10 2 74 1.64% 1 42 1.41% 0 28 0.96% 37 1119 1.77%
11 2 82 1.81% 0 29 0.97% 0 23 0.79% 29 867 1.37%
12 5 160 3.54% 3 98 3.29% 2 87 2.98% 79 2380 3.77%
13 2 88 1.95% 1 45 1.51% 1 43 1.47% 51 1535 2.43%
14 5 174 3.85% 4 128 4.30% 4 123 4.21% 89 2673 4.23%
15 6 180 3.98% 4 131 4.40% 4 131 4.48% 121 3638 5.76%
16 4 146 3.23% 3 107 3.59% 3 99 3.39% 89 2675 4.23%
17 3 98 2.17% 2 70 2.35% 2 65 2.22% 58 1751 2.77%
18 6 180 3.98% 5 154 5.17% 4 130 4.45% 156 4680 7.41%
19 9 297 6.56% 5 166 5.57% 4 149 5.10% 123 3693 5.84%
20 6 207 4.58% 5 179 6.01% 4 144 4.93% 153 4579 7.25%
21 12 375 8.29% 7 239 8.02% 6 198 6.78% 225 6753 10.69%
22 9 294 6.50% 7 239 8.02% 6 209 7.15% 156 4689 7.42%
23 5 161 3.56% 4 138 4.63% 3 117 4.00% 130 3895 6.16%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 1358 30.02% 43947 69.55% /
2 431 9.53% 0 0.00% /webalizer/usage_201005.html
3 400 8.84% 73 0.12% /webalizer/usage_200902.html
4 214 4.73% 1136 1.80% /webalizer/usage_200912.html
5 211 4.66% 664 1.05% /webalizer/usage_200910.html
6 182 4.02% 8 0.01% /robots.txt
7 103 2.28% 2231 3.53% /Bundaberg_locator.png
8 100 2.21% 1387 2.20% /BundyCBD.jpg
9 100 2.21% 198 0.31% /aollogo4a.jpg
10 100 2.21% 563 0.89% /imgB.jpg
11 80 1.77% 4116 6.51% /webalizer/usage_200911.html
12 75 1.66% 713 1.13% /webalizer/
13 47 1.04% 741 1.17% /webalizer/usage_201008.html
14 27 0.60% 20 0.03% /webalizer/usage_201007.html
15 20 0.44% 1933 3.06% /webalizer/usage_201009.html
16 18 0.40% 1072 1.70% /webalizer/usage_201001.html
17 7 0.15% 376 0.60% /webalizer/usage_201006.html
18 6 0.13% 29 0.05% /webalizer/ctry_usage_201008.png
19 6 0.13% 13 0.02% /webalizer/hourly_usage_201008.png
20 5 0.11% 20 0.03% /webalizer/daily_usage_201008.png
21 5 0.11% 15 0.02% /webalizer/usage.png
22 3 0.07% 13 0.02% /webalizer/ctry_usage_201005.png
23 3 0.07% 8 0.01% /webalizer/daily_usage_201005.png
24 3 0.07% 0 0.00% /webalizer/hourly_usage_200903.png
25 3 0.07% 0 0.00% /webalizer/hourly_usage_200912.png
26 3 0.07% 202 0.32% /webalizer/usage_200906.html
27 2 0.04% 0 0.00% /images/header_logo.gif
28 2 0.04% 1 0.00% /info.html
29 2 0.04% 0 0.00% /webalizer/ctry_usage_200903.png
30 2 0.04% 0 0.00% /webalizer/ctry_usage_200904.png

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 1358 30.02% 43947 69.55% /
2 80 1.77% 4116 6.51% /webalizer/usage_200911.html
3 103 2.28% 2231 3.53% /Bundaberg_locator.png
4 20 0.44% 1933 3.06% /webalizer/usage_201009.html
5 100 2.21% 1387 2.20% /BundyCBD.jpg
6 214 4.73% 1136 1.80% /webalizer/usage_200912.html
7 18 0.40% 1072 1.70% /webalizer/usage_201001.html
8 47 1.04% 741 1.17% /webalizer/usage_201008.html
9 75 1.66% 713 1.13% /webalizer/
10 211 4.66% 664 1.05% /webalizer/usage_200910.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1358 30.02% 440 65.38% /
2 431 9.53% 83 12.33% /webalizer/usage_201005.html
3 75 1.66% 55 8.17% /webalizer/
4 20 0.44% 18 2.67% /webalizer/usage_201009.html
5 80 1.77% 16 2.38% /webalizer/usage_200911.html
6 18 0.40% 12 1.78% /webalizer/usage_201001.html
7 47 1.04% 12 1.78% /webalizer/usage_201008.html
8 27 0.60% 8 1.19% /webalizer/usage_201007.html
9 214 4.73% 7 1.04% /webalizer/usage_200912.html
10 7 0.15% 7 1.04% /webalizer/usage_201006.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1358 30.02% 438 65.37% /
2 431 9.53% 82 12.24% /webalizer/usage_201005.html
3 75 1.66% 56 8.36% /webalizer/
4 20 0.44% 17 2.54% /webalizer/usage_201009.html
5 80 1.77% 16 2.39% /webalizer/usage_200911.html
6 47 1.04% 14 2.09% /webalizer/usage_201008.html
7 18 0.40% 12 1.79% /webalizer/usage_201001.html
8 27 0.60% 7 1.04% /webalizer/usage_201007.html
9 214 4.73% 6 0.90% /webalizer/usage_200912.html
10 7 0.15% 6 0.90% /webalizer/usage_201006.html

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 432 9.55% 43 1.44% 1553 2.46% 21 3.11% crawl-66-249-71-44.googlebot.com
2 416 9.20% 416 13.96% 710 1.12% 4 0.59% 89.189.191.166.sta.211.ru
3 399 8.82% 399 13.39% 0 0.00% 1 0.15% mm-25-33-120-178.dynamic.pppoe.mgts.by
4 251 5.55% 251 8.42% 8052 12.74% 6 0.89% dsdf-4d0a5ce4.pool.mediaways.net
5 191 4.22% 191 6.41% 0 0.00% 1 0.15% 58.22.59.239
6 180 3.98% 180 6.04% 4070 6.44% 6 0.89% dsdf-4d0a5a97.pool.mediaways.net
7 103 2.28% 0 0.00% 155 0.25% 1 0.15% www.markant-multimedia.at
8 101 2.23% 0 0.00% 152 0.24% 1 0.15% ds87-230-54-108.dedicated.hosteurope.de
9 88 1.95% 88 2.95% 0 0.00% 1 0.15% 85.17.120.230
10 84 1.86% 84 2.82% 1713 2.71% 2 0.30% dsdf-4d0a03a4.pool.mediaways.net
11 80 1.77% 80 2.68% 4116 6.51% 16 2.37% 91.212.226.140
12 75 1.66% 46 1.54% 1373 2.17% 26 3.85% crawl-66-249-71-39.googlebot.com
13 71 1.57% 11 0.37% 194 0.31% 6 0.89% crawl-66-249-65-87.googlebot.com
14 61 1.35% 61 2.05% 0 0.00% 16 2.37% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
15 52 1.15% 0 0.00% 183 0.29% 0 0.00% crawl-66-249-65-33.googlebot.com
16 45 0.99% 1 0.03% 151 0.24% 0 0.00% crawl-66-249-65-53.googlebot.com
17 42 0.93% 42 1.41% 822 1.30% 1 0.15% dsdf-4d0a0105.pool.mediaways.net
18 42 0.93% 42 1.41% 924 1.46% 1 0.15% dsdf-4d0a176c.pool.mediaways.net
19 42 0.93% 42 1.41% 822 1.30% 1 0.15% dsdf-4d0a1baa.pool.mediaways.net
20 42 0.93% 42 1.41% 822 1.30% 1 0.15% dsdf-4d0a6c8f.pool.mediaways.net
21 42 0.93% 42 1.41% 2097 3.32% 1 0.15% dsdf-4d0a7330.pool.mediaways.net
22 36 0.80% 36 1.21% 1147 1.81% 1 0.15% dsdf-4d0a15b8.pool.mediaways.net
23 35 0.77% 35 1.17% 685 1.08% 1 0.15% dsdf-4d0a0218.pool.mediaways.net
24 33 0.73% 33 1.11% 1768 2.80% 4 0.59% member.e-style-gaming.net
25 32 0.71% 32 1.07% 0 0.00% 2 0.30% host-92-7-84-196.as43234.net
26 32 0.71% 32 1.07% 1076 1.70% 17 2.52% spider28.yandex.ru
27 30 0.66% 3 0.10% 161 0.25% 3 0.44% 220.181.94.227
28 29 0.64% 4 0.13% 119 0.19% 3 0.44% crawl-66-249-65-35.googlebot.com
29 29 0.64% 3 0.10% 92 0.15% 1 0.15% crawl-66-249-65-42.googlebot.com
30 24 0.53% 10 0.34% 213 0.34% 2 0.30% cpe-124-187-110-28.lns11.woo.bigpond.net.au

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 5.55% 251 8.42% 8052 12.74% 6 0.89% dsdf-4d0a5ce4.pool.mediaways.net
2 80 1.77% 80 2.68% 4116 6.51% 16 2.37% 91.212.226.140
3 180 3.98% 180 6.04% 4070 6.44% 6 0.89% dsdf-4d0a5a97.pool.mediaways.net
4 42 0.93% 42 1.41% 2097 3.32% 1 0.15% dsdf-4d0a7330.pool.mediaways.net
5 33 0.73% 33 1.11% 1768 2.80% 4 0.59% member.e-style-gaming.net
6 84 1.86% 84 2.82% 1713 2.71% 2 0.30% dsdf-4d0a03a4.pool.mediaways.net
7 432 9.55% 43 1.44% 1553 2.46% 21 3.11% crawl-66-249-71-44.googlebot.com
8 75 1.66% 46 1.54% 1373 2.17% 26 3.85% crawl-66-249-71-39.googlebot.com
9 36 0.80% 36 1.21% 1147 1.81% 1 0.15% dsdf-4d0a15b8.pool.mediaways.net
10 32 0.71% 32 1.07% 1076 1.70% 17 2.52% spider28.yandex.ru

Top 30 of 155 Total Referrers
# Hits Referrer
1 1599 35.34% - (Direct Request)
2 410 9.06% http://buy-ultram.narod.ru/ultram-free-overnight-fedex-delivery.html
3 147 3.25% http://www.info-tuning.de
4 147 3.25% http://www.medi-24.de
5 147 3.25% http://www.outlet-tipps.de/
6 147 3.25% http://www.steuerberater-guide.de/
7 137 3.03% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
8 100 2.21% http://avenue-escorts.blogspot.com
9 100 2.21% http://avenue-escorts.tumblr.com
10 100 2.21% http://www.escorts365.co.uk
11 99 2.19% http://avenueescorts.wordpress.com
12 88 1.95% http://nationalreport.co.cc
13 84 1.86% http://altenpflege-information.homepage.t-online.de/
14 79 1.75% http://www.golfclubs8.com
15 70 1.55% http://www.wholesalemakeupbrush.com
16 63 1.39% http://www.tochance.com
17 50 1.11% http://marketingdrip.com/health/
18 43 0.95% http://www.google.com.au/search
19 30 0.66% http://www.golf-swing-tips.co/
20 22 0.49% http://www.whitediamondreptiles.com
21 21 0.46% http://www.cellulitetreatmentandreduction.org
22 21 0.46% http://www.extenze.us/
23 20 0.44% http://maleenhancement.co.nz
24 19 0.42% http://ebay-secrets.0up0.com/2010/09/the-complete-guide-for-making-amazing-candles-rq8xzrsk4ha.htm
25 18 0.40% http://www.netvibes.com/avelox
26 15 0.33% http://vertical-jump-training.swgood.com/2010/01/jump-mentor-c4gkjhrfjhr.htm
27 12 0.27% http://www.google.com.au/url
28 12 0.27% http://www.instant-performer.com/
29 11 0.24% http://altenpflege-information.homepage.t-online.de/1,000000015746,8,1
30 11 0.24% http://marketingdrip.com/health

Top 14 of 14 Total Search Strings
# Hits Search String
1 49 76.56% bundaberg regional council
2 3 4.69% www.bundabergregionalcouncil.com
3 1 1.56% aircraft industry bundaberg
4 1 1.56% bundaberg council
5 1 1.56% bundaberg council quensland developments
6 1 1.56% bundaberg region council
7 1 1.56% bundaberg tilt train
8 1 1.56% bundaberg tourism statistics 2010
9 1 1.56% history of bundaberg industry tourism
10 1 1.56% kanaka bundaberg
11 1 1.56% kanakas in bundaberg
12 1 1.56% qr tilt
13 1 1.56% queensland regional councils
14 1 1.56% timber bundaberg 1868

Top 15 of 291 Total User Agents
# Hits User Agent
1 821 18.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 696 15.38% Netscape 6.0; WinNT6.1
3 410 9.06% Mozilla/4.0 (compatible
4 204 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 124 2.74% Internet Explorer 8.0; WinXP
6 95 2.10% Googlebot-Image/1.0
7 86 1.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 70 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 63 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 61 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 61 1.35% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 57 1.26% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 54 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 52 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 52 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for September 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1140 25.20% 425 14.26% 11948 18.91% Commercial (com)
2 1109 24.51% 1097 36.81% 27510 43.54% Network (net)
3 604 13.35% 558 18.72% 10450 16.54% Unresolved/Unknown
4 493 10.90% 492 16.51% 2995 4.74% Russian Federation
5 442 9.77% 339 11.38% 6941 10.98% Australia
6 399 8.82% 399 13.39% 0 0.00% Belarus
7 107 2.37% 6 0.20% 474 0.75% Germany
8 103 2.28% 0 0.00% 155 0.25% Austria
9 33 0.73% 33 1.11% 54 0.08% France
10 20 0.44% 20 0.67% 627 0.99% Address Routing (arpa)
11 14 0.31% 9 0.30% 490 0.77% Non-Profit (org)
12 11 0.24% 11 0.37% 809 1.28% Luxembourg
13 10 0.22% 10 0.34% 0 0.00% Thailand
14 6 0.13% 5 0.17% 103 0.16% Generic Business (biz)
15 6 0.13% 5 0.17% 101 0.16% New Zealand
16 5 0.11% 5 0.17% 99 0.16% Saudi Arabia
17 4 0.09% 4 0.13% 0 0.00% Argentina
18 4 0.09% 4 0.13% 107 0.17% Seychelles
19 3 0.07% 2 0.07% 57 0.09% Ukraine
20 2 0.04% 1 0.03% 2 0.00% Finland
21 2 0.04% 2 0.07% 54 0.08% Japan
22 2 0.04% 2 0.07% 54 0.08% Sweden
23 1 0.02% 1 0.03% 54 0.08% Switzerland
24 1 0.02% 1 0.03% 0 0.00% Colombia
25 1 0.02% 1 0.03% 54 0.08% Czech Republic
26 1 0.02% 1 0.03% 0 0.00% Indonesia
27 1 0.02% 1 0.03% 54 0.08% India


Generated by Webalizer Version 2.20